TRUSTED COMPANIES
VALUABLE COMPANIES FOR CONSUMERS
Rubber Master Batch
제품사진
ACCELERATOR
Product Name | Chemical Description | Binder | Typical Data | Product Form |
---|---|---|---|---|
KFC-BZ75 | BZ, ZDBC, Zinc dibutyldithiocarbamate | EP(D)M/NR | S.G. : 1.09 ± 0.05 Active ingredient : 75% | Off-white pellet |
KFC-CZ75 | CBS, N-cyclohexyl-2-benzothiazyl sulfenamide | EP(D)M/NR | S.G. : 1.14 ± 0.05 Active ingredient : 75% | Off-white pellet |
KFC-D75 | DPG, Diphenylguanidine | EP(D)M/NR | S.G. : 1.12 ± 0.05 Active ingredient : 75% | White to gray pellet |
KFC-DM75 | MBTS, Benzothiazyl disulfide | EP(D)M/NR | S.G. : 1.26 ± 0.05 Active ingredient : 75% | Tan to white pellet |
KFC-EZ75 | EZ, ZEDC, Zinc diethyldithiocarbamate | EP(D)M/NR | S.G. : 1.24 ± 0.05 Active ingredient : 75% | White pellet |
KFC-ETU75 | ETU, Na 22, Ethylene thiourea | EP(D)M/NR | S.G. : 1.25 ± 0.05 Active ingredient : 75% | White pellet |
KFC-H75 | H, HMT, Hexamethylene tetramine | EP(D)M/NR | S.G. : 1.20 ± 0.05 Active ingredient : 75% | Beige pellet |
KFC-M75 | MBT,2-Mercaptobenzothiazole | EP(D)M/NR | S.G. : 1.22 ± 0.05 Active ingredient : 75% | White to tan pellet |
KFC-MZ75 | MZ, ZMBT, Zinc-2-mercaptobenzothiazole | EP(D)M/NR | S.G. : 1.36 ± 0.05 Active ingredient : 75% | White to yellow pellet |
KFC-NS75 | NS, BBS, TBBS, N-t-but-ylbenzothiazyl sulfenamide | EP(D)M/NR | S.G. : 1.15 ± 0.05 Active ingredient : 75% | Off-white pellet |
KFC-PZ75 | PZ, ZMDC, Zinc-dimethyldithiocarbamate | EP(D)M/NR | S.G. : 1.37 ± 0.05 Active ingredient : 75% | Gray to yellow pellet |
KFC-TET75 | TET, TETD, Tetraethyl-thiuram disulfide | EP(D)M/NR | S.G. : 1.25 ± 0.05 Active ingredient : 75% | Beige to gray pellet |
KFC-TS75 | TS, TMTM, Tetramethyl-thiuram monosulfide | EP(D)M/NR | S.G. : 1.21 ± 0.05 Active ingredient : 75% | Light yellow pellet |
KFC-....... | It can be produced as requested product form and formulation of user. |
VULCANIZING AGENTS
Product Name | Chemical Description | Binder | Typical Data | Product Form |
---|---|---|---|---|
KFC-DTDM | 4,4'-dithiodimorpholine | EP(D)M/NR | S.G. : 1.18 ± 0.05 Active ingredient : 75% | Off-white pellet |
KFC-PD | Alkylphenol disulfide | EP(D)M | S.G. : 1.10 ± 0.05 Active ingredient : 75% | Gray to black rubber pellet |
KFC-65IS | Insoluble sulfur | EP(D)M/NR | S.G. : 1.40 ± 0.05 Active ingredient : 66.6% IS content : 60% min. | Yellow rubber pellet |
KFC-75IS | Insoluble sulfur | EP(D)M/NR | S.G. : 1.50 ± 0.05 Active ingredient : 75% IS content : 45% min. | Yellow rubber pellet |
KFC-80S | Sulfur | EP(D)M/NR | S.G. : 1.58 ± 0.05 Active ingredient : 80% | Yellow rubber pellet |
KFC-....... | It can be produced as requested product form and formulation of user. |
CURING AGENTS
Product Name | Chemical Description | Binder | Typical Data | Product Form |
---|---|---|---|---|
KFC-PR | Alkylphenol formaldehyde | IIR | S.G. : 0.93 ± 0.05 Active ingredient : 47% | Light yellow rubber sheet or pellet |
KFC-PRS | Alkylphenol formaldehyde Zinc oxide | IIR | S.G. : 1.18 ± 0.05 Ash : 26 % Active ingredient : 68% | Off-white rubber pellet |
KFC-PRH | Alkylphenol formaldehyde Zinc oxide | IIR | S.G. : 1.18 ± 0.05 Ash : 19 % Active ingredient : 68% | Yellow rubber sheet |
KFC-....... | It can be produced as requested product form and formulation of user. |
ANTIOXIDANTS
Product Name | Chemical Description | Binder | Typical Data | Product Form |
---|---|---|---|---|
KFC-BLE75 | Reaction product of diphenylamine and acetonete | EP(D)M/NR | S.G. : 1.02 ± 0.05 Active ingredient : 75% | Dark brown pellet |
KFC-IPPD75 | N-isopropyl-N'-phenyl-p-phenylenediamine | EP(D)M/NR | S.G. : 1.08 ± 0.05 Active ingredient : 75% | Gray to black pellet |
KFC-MBI75 | 2-mercaptobenzimidazole | EP(D)M/NR | S.G. : 1.25 ± 0.05 Active ingredient : 75% | White to gray pellet |
KFC-MMBI70 | 2-mercapto-4(5)methylbenzi-midazole | EP(D)M/NR | S.G. : 1.15 ± 0.05 Active ingredient : 75% | Beige pellet |
KFC-SP60 | Styrenated phenol | EP(D)M/NR | S.G. : 1.23 ± 0.05 Active ingredient : 75% | Dark beige to amber pellet |
KFC-....... | It can be produced as requested product form and formulation of user. |
REINFORCING AGENT
Product Name | Chemical Description | Binder | Typical Data | Product Form |
---|---|---|---|---|
KFC-Si69(50) | Si 69 | EP(D)M/NR | S.G. : 1.12 ± 0.05 Active ingredient : 50% | light yellow pellet |
KFC-A1289(50) | A 1289 | EP(D)M/NR | S.G. : 1.12 ± 0.05 Active ingredient : 50% | light yellow pellet |
KFC-....... | It can be produced as requested product form and formulation of user. |
RELEASE AGENTS